Overview
Plan format to detail objectives, projects, timelines, and metrics for the first 6–12 months.
Included Tools
| Tool Title | Description |
|---|---|
| Recovery Office Startup Checklist | Checklist guiding jurisdictions through startup actions and initial staffing steps. |
| Recovery Org Chart Template | Provides a pre-filled structure for roles and responsibilities across sections. |
| Resource Request Log | Tracks incoming and outgoing resource requests and their fulfillment status. |
| Coordination Meeting Agenda | Structured format for daily coordination meetings among response partners. |
| Recovery Progress Tracker | Monitoring tool for progress indicators and milestones during recovery phases. |
Preview Gallery
Scale your recovery capacity across every department.
CrisisReadyLab’s enterprise licenses give agencies and organizations full access to our complete suite of tools and training — everything your team needs to lead recovery with confidence.
Explore Organizational Licensing